Industrial Ancillaries
Products Company Profile Ordering Contact Us Home Search Site Map
Ham-Let Compression
 Fittings & Valves
Carbon Steel
 Compression Fittings
Wade Compression
 Fittings & Valves
Airline Equipment
 & Accessories
Tubing and
 Accessories
Brass Fittings
 & Adaptors
Valves
 
Malleable Iron Pipe
 Fittings & Accessories
316 Stainless Steel
Screwed Fittings
Maintenance
& Accessories
Polyethylene Pipe
& Compression Fittings
Plumbing & Tools
 
 
  
 

Wade Brass Compression Fittings & Valves

Metric Brass Compression Fittings

 
WadeWade Female Stud Elbow BSPP Metric
Female Stud Elbow
BSPP
 
Part No. OD (mm) BSPP Price
ME105/082 5 1/8 £8.69
ME106/082 6 1/8 £4.41
ME106/162 6 1/4 £5.05
ME108/082 8 1/8 £3.66
ME108/162 8 1/4 £5.35
ME110/162 10 1/4 £6.15
ME110/242 10 3/8 £12.13
ME112/242 12 3/8 £10.86
ME112/322 12 1/2 £13.71
ME115/322 15 1/2 £13.79
ME116/322 16 1/2 £13.79
 
Wade Male Banjo Coupling BSPP with Steel Bolt Metric
Male Banjo Coupling
Steel Bolt
BSPP
 
Part No. OD (mm) BSPP Price
MJ104/081 4 1/8 £15.30
MJ105/081 5 1/8 £14.77
MJ106/081 6 1/8 £14.49
MJ106/161 6 1/8 £14.49
MJ108/081 8 1/4 £11.24
MJ108/161 8 1/8 £11.24
MJ110/161 10 1/4 £16.24
MJ110/241 10 1/4 £14.01
MJ112/241 12 3/8 £24.77
MJ112/321 12 1/2 £34.62
MJ114/241 14 3/8 £35.31
MJ115/241 15 3/8 £35.31
MJ115/321 15 1/2 £35.31
MJ116/321 16 1/2 £41.26
 
Wade Male Branch Tee BSPT Metric
Male Branch Tee
BSPT
 
Part No. OD (mm) BSPT Price
MT104/083 4 1/8 £10.92
MT106/083 6 1/8 £4.75
MT106/163 6 1/4 £4.84
MT108/083 8 1/8 £13.42
MT108/163 8 1/4 £8.20
MT110/163 10 1/4 £7.49
MT115/243 15 3/8 £12.20
MT116/243 16 3/8 £26.68
MT116/323 16 1/2 £28.00
 
Wade Male Run Tee BSPT Metric
Male Run Tee
BSPT
 
Part No. OD (mm) BSPT Price
MT083/106 6 1/8 £6.86
MT163/106 6 1/4 £9.95
MT083/108 8 1/8 £7.36
MT163/108 8 1/4 £9.95
MT163/110 10 1/4 £9.84
MT243/110 10 3/8 £13.35
MT243/115 15 3/8 £21.91
MT323/116 16 1/2 £23.19
 
 
 
 
 
Wade Compression Nut for PVC Covered Copper Tube Metric
Compression Nut
For PVC Coated Copper Tube
 
Part No. OD (mm)
PVC Thickness (mm)
Price
MN406 6
1.5
£1.42
MN406A 6
1
£2.11
MN408 8
1.5
£4.38
MN410 10
1.5
£2.06
MN412 12
1.5
£3.54
MN410A 10
1
£6.04
 
Wade Locknut Metric
Locknut
Metric thread
 
Part No. Thread Price
ML10-10 M10 x 1 £0.33
ML12-10 M12 x 1 £0.45
ML16-15 M16 x 1.5 £0.64
ML18-15 M18 x 1.5 £1.05
ML20-15 M20 x 1.5 £1.66
ML22-15 M22 x 1.5 £1.66
ML30-15 M30 x 1.5 £3.05
 
Wade Blanking End Metric
Blanking End
 
Part No. OD (mm) Price
MSE104 4 £4.22
MSE105 5 £5.39
MSE106 6 £2.80
MSE108 8 £2.92
MSE110 10 £3.56
MSE112 12 £4.15
MSE114 14 £14.07
MSE115 15 £13.12
 
Wade Universal Nut Metric
Compression Nut
 
Part No. OD (mm) Price
WMUN104 4 £0.35
WMUN105 5 £0.54
WMUN106 6 £0.31
WMUN108 8 £0.50
WMUN110 10 £1.04
WMUN112 12 £1.24
MN114 14 £1.94
MN115 15 £1.79
MN116 16 £1.66
MN118 18 £4.15
MN120 20 £3.43
MN122 22 £3.85
MN125 25 £5.87
 
Wade Blanking Plug Metric
Blanking Plug
 
Part No. OD (mm) Price
MCP10 10 £1.19
MCP06 6 £0.77
MCP08 8 £0.78
MCP112 12 £1.35
 
 
Ask for a Discount
Contact Industrial Ancillaries Ltd now on the number below to ask a member of our Sales Team about discounts for prices for Metric Wade Brass Compression Fittings and Valves quoted on this website.
Lines open 8.30am - 5.30pm GMT Monday to Friday and 8.30am - 12pm GMT Saturday.


 
Home | Profile | Products | Ordering | Contact Us | Search | Site Map
 
 
Contact Industrial Ancillaries Ltd
Industrial Ancillaries Ltd, Vanguard Bldgs, Britannia Rd, Storforth Lane, Chesterfield, Derbyshire UK, S40 2TZ