Industrial Ancillaries
Products Company Profile Ordering Contact Us Home Search Site Map
Ham-Let Compression
 Fittings & Valves
Carbon Steel
 Compression Fittings
Wade Compression
 Fittings & Valves
Airline Equipment
 & Accessories
Tubing and
 Accessories
Brass Fittings
 & Adaptors
Valves
 
Malleable Iron Pipe
 Fittings & Accessories
316 Stainless Steel
Screwed Fittings
Maintenance
& Accessories
Polyethylene Pipe
& Compression Fittings
Plumbing & Tools
 
 
Search
 

Airline Equipment and Accessories

Pressure Gauges

 
PCL Air TechnologyCentre Back Connection Pressure Gauge 63mm Dial
Pressure Gauge
• Centre back connection
• 63mm dial
• Dual scale in PSI and BAR
• Stainless steel case
• Plastic front
• Glycerine filled
 
Part No. Pressure PSI BSPP Price
PG30-63R4G 0-30 1/4 £18.10
PG60-63R4G 0-60 1/4 £18.10
PG100-63R4G 0-100 1/4 £18.10
PG160-63R4G 0-160 1/4 £18.10
PG200-63R4G 0-200 1/4 £18.10
PG300-63R4G 0-300 1/4 £18.10
PG400-63R4G 0-400 1/4 £18.10
PG600-63R4G 0-600 1/4 £18.10
PG1000-63R4G 0-1000 1/4 £18.10
PG1500-63R4G 0-1500 1/4 £18.10
PG2000-63R4G 0-2000 1/4 £18.10
PG3000-63R4G 0-3000 1/4 £18.10
PG5000-63R4G 0-5000 1/4 £18.10
PG6000-63R4G 0-6000 1/4 £18.10
PG10000-63R4G 0-10000 1/4 £18.10
 
Bottom Connection Pressure Gauge 100mm Dial
Pressure Gauge
• Bottom connection
• 100mm dial
• Dual scale in PSI and BAR
• Stainless steel case
• Plastic front
• Glycerine filled
 
Part No. Pressure PSI BSPP Price
PG30-100B8G 0-30 1/2 £45.63
PG60-100B8G 0-60 1/2 £45.63
PG100-100B8G 0-100 1/2 £45.63
PG160-100B8G 0-160 1/2 £45.63
PG200-100B8G 0-200 1/2 £45.63
PG300-100B8G 0-300 1/2 £45.63
PG400-100B8G 0-400 1/2 £45.63
PG600-100B8G 0-600 1/2 £45.63
PG1000-100B8G 0-1000 1/2 £45.63
PG1500-100B8G 0-1500 1/2 £45.63
PG2000-100B8G 0-2000 1/2 £45.63
PG3000-100B8G 0-3000 1/2 £45.63
PG5000-100B8G 0-5000 1/2 £45.63
PG6000-100B8G 0-6000 1/2 £45.63
PG10000-100B8G 0-10000 1/2 £45.63
 
 
 
 
 
Bottom Connection Pressure Gauge 63mm Dial
Pressure Gauge
• Bottom connection
• 63mm dial
• Dual scale in PSI and BAR
• Stainless steel case
• Plastic front
• Glycerine filled
 
Part No. Pressure PSI BSPP Price
PG30-63B4G 0-30 1/4 £18.10
PG60-63B4G 0-60 1/4 £18.10
PG100-63B4G 0-100 1/4 £18.10
PG160-63B4G 0-160 1/4 £18.10
PG200-63B4G 0-200 1/4 £18.10
PG300-63B4G 0-300 1/4 £18.10
PG400-63B4G 0-400 1/4 £18.10
PG600-63B4G 0-600 1/4 £18.10
PG1000-63B4G 0-1000 1/4 £18.10
PG1500-63B4G 0-1500 1/4 £18.10
PG2000-63B4G 0-2000 1/4 £18.10
PG3000-63B4G 0-3000 1/4 £18.10
PG5000-63B4G 0-5000 1/4 £18.10
PG6000-63B4G 0-6000 1/4 £18.10
PG10000-63B4G 0-10000 1/4 £18.10
 
 
 
Ask for a Discount
Contact Industrial Ancillaries Ltd now on the number below to ask a member of our Sales Team about discounts for prices for Pressure Gauges quoted on this website.
Lines open 8.30am - 5.30pm GMT Monday to Friday and 8.30am - 12pm GMT Saturday.
 
Home | Profile | Products | Ordering | Contact Us | Search | Site Map
 
 
Contact Industrial Ancillaries Ltd
Industrial Ancillaries Ltd, Vanguard Bldgs, Britannia Rd, Storforth Lane, Chesterfield, Derbyshire UK, S40 2TZ